2016 NABL WINTER DRAFT
Rounds 1-2 are structured to make sure draft keeps moving.  Every team has a designated time.
You can pick any time AFTER your designated time.  If you miss your time, the next team might pick ahead of you.
You can pick early, as long as ALL teams ahead of you have made their picks.
Round 3+ I'll set the schedule depending on who's still picking.  Times will be different each day and you might have more than one pick in one day.
All times EST Before Pick Picked Salary After pick
# of players Total $ $ to spend # of players Total $ $ to spend
Team
Round 1 Fri Dec 9 11:00 AM High Heat 19 136 94 Encarnacion, Edwin 35 20 171 59
12:00 PM StL Cardinals 17 150 80 Chapman, Aroldis 49 18 199 31
1:00 PM Landlocked Sharks 16 175 55 Cole, Gerrit 28 17 203 27
2:00 PM Ben's Team 15 138 92 Bundy, Dylan 4 16 142 88
3:00 PM Batemans 23 152 78 Posey, Buster 57 24 209 21
4:00 PM Springfield Isotopes 16 176 54 Ramos, AJ 7 17 183 47
5:00 PM Helder's Team 19 169 61 Gray, Sonny 14 20 183 47
6:00 PM Bama Groove 18 180 50 Carpenter, Matt 25 19 205 25
7:00 PM Saratoga Spiders 18 179 51 Eaton, Adam 7 19 186 44
8:00 PM Ponson's Waistline 12 181 49 Morales, Kendrys 7 13 188 42
9:00 PM Pesky Polecats 17 171 59 Stanton, Giancarlo 49 18 220 10
10:00 PM Cold Spell 16 177 53 Nola, Aaron 7 17 184 46
Round 2 Sat Dec 10 11:00 AM High Heat 20 171 59 Gausman, Kevin 14 21 185 45
12:00 PM StL Cardinals 18 199 31 Rodney, Fernando 18 19 217 13
1:00 PM Landlocked Sharks 17 203 27 Weaver, Luke 4 18 207 23
2:00 PM Ben's Team 16 142 88 Musgrove, Joe 4 17 146 84
3:00 PM Batemans 24 209 21 Madson, Ryan 7 25 216 14
4:00 PM Springfield Isotopes 17 183 47 Bautista, Jose 39 18 222 8
5:00 PM Helder's Team 20 183 47 Richards, Garrett 10 21 193 37
6:00 PM Bama Groove 19 205 25 Knebel, Corey 7 20 212 18
7:00 PM Saratoga Spiders 19 186 44 Jones, Nate 4 20 190 40
8:00 PM Ponson's Waistline 13 188 42 Paxton, James 4 14 192 38
9:00 PM Pesky Polecats 18 220 10 Skaggs, Tyler 4 19 224 6
10:00 PM Cold Spell 17 184 46 Verlander, Justin 43 18 227 3
Round 3 Sun Dec 11 11:00 AM High Heat 21 185 45 Norris, Daniel 15 22 200 30
12:00 PM StL Cardinals 19 217 13 Travis, Devon 8 20 225 5
1:00 PM Landlocked Sharks (LAST) 18 207 23 Rendon, Anthony 20 19 227 3
2:00 PM Ben's Team 17 146 84 Otani, Shohei 3 18 149 81
3:00 PM Batemans 25 216 14 Cain, Lorenzo 10 26 226 4
4:00 PM Springfield Isotopes 18 222 8 Anderson, Tim 4 19 226 4
5:00 PM Helder's Team 21 193 37 Kelley, Shawn 4 22 197 33
6:00 PM Bama Groove 20 212 18 Fulmer, Carson 4 21 216 14
7:00 PM Saratoga Spiders 20 190 40 Lackey, John 34 21 224 6
8:00 PM Ponson's Waistline 14 192 38 Sandoval, Pablo 4 15 196 34
9:00 PM Pesky Polecats (LAST) 19 224 6 Murphy, Tom 4 20 228 2 OUT OF CASH
10:00 PM Cold Spell (LAST) 18 227 3 Jimenez, Eloy 3 19 230 0 OUT OF CASH
Round 4 Mon Dec 12 11:00 AM High Heat 22 200 30 Gattis, Evan 14 23 214 16
12:00 PM StL Cardinals (LAST) 20 225 5 Hedges, Austin 4 21 229 1 OUT OF CASH
1:00 PM Landlocked Sharks 19 227 3 pick waived DONE BY CHOICE
2:00 PM Ben's Team 18 149 81 Senzel, Nick 3 19 152 78
3:00 PM Batemans (LAST) 26 226 4 Gomez, Jeanmar 4 27 230 0 OUT OF CASH
4:00 PM Springfield Isotopes (LAST) 19 226 4 Gurriel, Yuliesky 4 20 230 0 OUT OF CASH
5:00 PM Helder's Team 22 197 33 Thames, Eric 4 23 201 29
6:00 PM Bama Groove 21 216 14 Zimmer, Bradley 3 22 219 11
7:00 PM Saratoga Spiders (LAST) 21 224 6 Nova, Ivan 4 22 228 2 OUT OF CASH
8:00 PM Ponson's Waistline 15 196 34 Martinez, Victor 4 16 200 30
Round 5 9:00 PM High Heat (LAST) 23 214 16 Ventura, Yordano 14 24 228 2 OUT OF CASH
10:00 PM Ben's Team 19 152 78 Beltran, Carlos 4 20 156 74
Tues Dec 13 11:00 AM Helder's Team 23 201 29 Solarte, Yangervis 5 24 206 24
12:00 PM Bama Groove 22 219 11 Martin, Leonys 4 23 223 7
1:00 PM Ponson's Waistline 16 200 30 Hellickson, Jeremy 4 17 204 26
Round 6 2:00 PM Ben's Team 20 156 74 Molina, Yadier 4 21 160 70
3:00 PM Helder's Team 24 206 24 Ziegler, Brad 7 25 213 17
4:00 PM Bama Groove 23 223 7 Bauer, Trevor 4 24 227 3
5:00 PM Ponson's Waistline 17 204 26 Feliz, Neftali 4 18 208 22
Round 7 6:00 PM Ben's Team 21 160 70 Miller, Brad 4 22 164 66
7:00 PM Helder's Team 25 213 17 Happ, Ian 3 26 216 14
8:00 PM Bama Groove (LAST) 24 227 3 Jimenez, Joe 3 25 230 0 OUT OF CASH
9:00 PM Ponson's Waistline 18 208 22 Rondon, Bruce 4 19 212 18
Round 8 10:00 PM Ben's Team 22 164 66 Honeywell, Brent 3 23 167 63
Wed Dec 14 11:00 AM Helder's Team 26 216 14 Ramos, Wilson 4 27 220 10
12:00 PM Ponson's Waistline 19 212 18 Pence, Hunter 8 20 220 10
Round 9 1:00 PM Ben's Team 23 167 63 Upton, Melvin 4 24 171 59
Helder's Team (LAST) 27 220 10 Kendrick, Howie 10 28 230 0 OUT OF CASH
Ponson's Waistline 20 220 10 Grahndal, Yasmani 7 21 227 3
Round 10 Ben's Team (LAST) 24 171 59 Scherzer, Max 57 25 228 2 OUT OF CASH
Ponson's Waistline 21 227 3 Martes, Francis 3 22 230 0 OUT OF CASH
END OF DRAFT!